Appendix#
1 CardBIN#
cardbin | card issuing organization | card type |
---|
222929 | MasterCard | VIRTUAL Card |
553231 | MasterCard | VIRTUAL Card |
525797 | MasterCard | VIRTUAL Card |
489607 | VISA | VIRTUAL Card |
2 Card status#
status | description |
---|
AUDITING | Card approval in progress |
AUDIT_PASS | Card approval passed |
AUDIT_NOT_PASS | Card approval not passed |
TBA | Card to be activated (automatic activation for first time card recharge) |
ACTIVE_PROCESSING | Card activation processing is in progress (some cards cannot synchronously return results and need to wait for notification or actively query results) |
ACTIVE | Card active |
INACTIVE | Card freeze |
CLOSE_PROCESSING | Card closing processing is in progress(some cards cannot synchronously return results and need to wait for notification or actively query results) |
CLOSE | Card been closed |
EXCHANGE_PROCESSING | Card replacement processing in progress |
EXPIRED | Card expiration date has passed |
3 Transaction status#
status | description | card type |
---|
PENDING | Pending | VIRTUAL Card |
APPROVED | approved | VIRTUAL Card |
DECLINED | declined | VIRTUAL Card |
CANCEL | cancel | VIRTUAL Card |
OTHER | other type status | VIRTUAL Card |
CONFIRM | Authorization confirmed | VIRTUAL Card |
SETTLED | Card settlement | VIRTUAL Card |
| | |
FAILED | Card recharge failed | Card |
processing | Card recharge in progress | Card |
success | Card recharge successful | Card |
4 Transaction type#
type | description | card type |
---|
AUTH | Authorized consumption | VIRTUAL Card |
AUTH_QUERY | Authorized query | VIRTUAL Card |
REVERSAL | Reversal | VIRTUAL Card |
REFUND | Refund | VIRTUAL Card |
FEE | Fee | VIRTUAL Card |
TRADE_PROCESS_FEE | Trade process fee | VIRTUAL Card |
TRADE_CROSS_BOARD_FEE | Trade cross board fee | VIRTUAL Card |
TRADE_REFUND_FEE | Trade refund fee | VIRTUAL Card |
FEE_REVERSAL | Fee reversal | VIRTUAL Card |
ORIGINAL_CREDIT | Otc refund | VIRTUAL Card |
ORIGINAL_CREDIT_REVERSAL | Otc refund reversal | VIRTUAL Card |
CLEARING | Trade settlement | VIRTUAL Card |
AUTH_FAILURE | Authorization failed | VIRTUAL Card |
COMPULSORY_LIQUIDATION | Forced payment | VIRTUAL Card |
PAYMENT_REQUEST_AFTER_REVERSAL | Request payment after correction | VIRTUAL Card |
SETTLED_SETTLEMENT_DEBIT | Difference Settlement | VIRTUAL Card |
| | |
card_deposit | Card Recharge | Card |
card_withdraw | Card withdrawal | Card |
5 Transaction return code#
code | description | card type |
---|
000000 | SUCCESS | VIRTUAL Card |
100001 | FAILED(Account Excetion) | VIRTUAL Card |
200001 | FAILED(Invalid card) | VIRTUAL Card |
200002 | FAILED(Insufficient balance) | VIRTUAL Card |
200003 | FAILED(CVV error) | VIRTUAL Card |
200004 | FAILED(Incorrect expiration date) | VIRTUAL Card |
200005 | FAILED(Incorrect transaction currency) | VIRTUAL Card |
200006 | FAILED(Non multiple card) | VIRTUAL Card |
200007 | FAILED(Exceeding limit) | VIRTUAL Card |
200008 | FAILED(Card abnormality) | VIRTUAL Card |
200009 | FAILED(The number of transactions exceeds the limit) | VIRTUAL Card |
300001 | FAILED(Invalid Merchant) | VIRTUAL Card |
400001 | FAILED(High risk transactions) | VIRTUAL Card |
400002 | FAILED(Invalid amount) | VIRTUAL Card |
400003 | FAILED(Invalid transaction) | VIRTUAL Card |
400004 | FAILED(Unable to find original transaction) | VIRTUAL Card |
400005 | FAILED(The original transaction status is abnormal) | VIRTUAL Card |
400006 | FAILED(This transaction type is not supported) | VIRTUAL Card |
400007 | FAILED(Transaction timeout) | VIRTUAL Card |
400008 | FAILED(Rejected by risk control) | VIRTUAL Card |
400009 | FAILED(Channel interception) | VIRTUAL Card |
400010 | FAILED(Refund exceeds the limit) | VIRTUAL Card |
400011 | FAILED(Frequent authorization) | VIRTUAL Card |
400012 | FAILED(Decision rejection) | VIRTUAL Card |
400013 | FAILED(Payment request occurs again after correction) | VIRTUAL Card |
999997 | FAILED(Channel abnormality) | VIRTUAL Card |
999998 | FAILED(System upgrade in progress) | VIRTUAL Card |
999999 | FAILED(Unknown exception) | VIRTUAL Card |
6 KYC status#
status | description |
---|
NEW | The verification process has not been initiated by the user yet. This is the initial state for all new verification requests. |
INIT | The user has started the verification process and is currently submitting their information and documents. |
WAITING_KYC | The verification requires manual review by the compliance team due to certain flags or inconsistencies. |
ABANDONED | The user started but did not complete the verification process within the required timeframe. |
REJECTED | The verification has been rejected due to issues with submitted information or documents not meeting requirements. |
PASSED | The verification has been successfully completed and approved. All required checks have passed. |
EXPIRED | The verification session has timed out before completion. The user will need to start a new verification process. |
7 KYC certification country#
Country | ID card | Passport |
---|
Afghanistan | ✅ | ✅ |
Angola | ✅ | ✅ |
Anguilla | ⛔ | ✅ |
Åland Islands | ⛔ | ⛔ |
Albania | ✅ | ✅ |
Andorra | ⛔ | ✅ |
United Arab Emirates | ✅ | ✅ |
Argentina | ✅ | ✅ |
Armenia | ✅ | ✅ |
Antigua and Barbuda | ✅ | ✅ |
Australia | ✅ | ✅ |
Austria | ✅ | ✅ |
Azerbaijan | ✅ | ✅ |
Burundi | ⛔ | ✅ |
Belgium | ✅ | ✅ |
Benin | ✅ | ✅ |
Saba | ✅ | ⛔ |
Burkina Faso | ✅ | ✅ |
Bangladesh | ✅ | ✅ |
Bulgaria | ✅ | ✅ |
Bahrain | ✅ | ✅ |
Bahamas | ⛔ | ✅ |
Bosnia and Herzegovina | ✅ | ✅ |
Belarus | ✅ | ✅ |
Belize | ⛔ | ✅ |
Bermuda | ⛔ | ✅ |
Bolivia | ✅ | ✅ |
Brazil | ✅ | ✅ |
Barbados | ✅ | ✅ |
Brunei Darussalam | ✅ | ✅ |
Bhutan | ✅ | ✅ |
Botswana | ✅ | ✅ |
Central African Republic | ✅ | ✅ |
Canada | ✅ | ✅ |
Switzerland | ✅ | ✅ |
Chile | ✅ | ✅ |
China | ✅ | ✅ |
Côte d'Ivoire (Ivory Coast) | ✅ | ✅ |
Cameroon | ✅ | ✅ |
Congo (Democratic Republic) | ✅ | ✅ |
Congo (Republic of) | ✅ | ✅ |
Colombia | ✅ | ✅ |
Comoros | ✅ | ✅ |
Cabo Verde | ✅ | ✅ |
Costa Rica | ✅ | ✅ |
Cuba | ✅ | ✅ |
Curaçao | ✅ | ⛔ |
Cayman Islands | ⛔ | ✅ |
Cyprus | ✅ | ✅ |
Czech Republic | ✅ | ✅ |
Germany | ✅ | ✅ |
Djibouti | ✅ | ✅ |
Dominica | ✅ | ✅ |
Denmark | ⛔ | ✅ |
Dominican Republic | ✅ | ✅ |
Algeria | ✅ | ✅ |
Ecuador | ✅ | ✅ |
Egypt | ✅ | ✅ |
Eritrea | ⛔ | ✅ |
Spain | ✅ | ✅ |
Estonia | ✅ | ✅ |
Ethiopia | ✅ | ✅ |
Finland | ✅ | ✅ |
Fiji | ✅ | ✅ |
France | ✅ | ✅ |
Faroe Islands | ⛔ | ✅ |
Federated States of Micronesia | ⛔ | ✅ |
Gabon | ✅ | ✅ |
undefined | ⛔ | ✅ |
United Kingdom | ⛔ | ✅ |
Georgia | ✅ | ✅ |
Guernsey | ⛔ | ✅ |
Ghana | ✅ | ✅ |
Gibraltar | ✅ | ✅ |
Guinea | ✅ | ✅ |
Gambia | ✅ | ✅ |
Guinea-Bissau | ✅ | ✅ |
Equatorial Guinea | ✅ | ✅ |
Greece | ✅ | ✅ |
Grenada | ✅ | ✅ |
Guatemala | ✅ | ✅ |
Guyana | ✅ | ✅ |
Hong Kong | ✅ | ⛔ |
Honduras | ✅ | ✅ |
Croatia | ✅ | ✅ |
Haiti | ✅ | ✅ |
Hungary | ✅ | ✅ |
Indonesia | ✅ | ✅ |
Isle of Man | ⛔ | ✅ |
India | ✅ | ✅ |
Ireland | ✅ | ✅ |
Iran | ✅ | ✅ |
Iraq | ✅ | ✅ |
Iceland | ⛔ | ✅ |
Israel | ✅ | ✅ |
Italy | ✅ | ✅ |
Jamaica | ✅ | ✅ |
Jersey | ⛔ | ✅ |
Jordan | ✅ | ✅ |
Japan | ✅ | ✅ |
Kazakhstan | ✅ | ✅ |
Kenya | ✅ | ✅ |
Kyrgyzstan | ✅ | ✅ |
Cambodia | ✅ | ✅ |
Kiribati | ✅ | ✅ |
Saint Kitts and Nevis | ✅ | ✅ |
Republic of Korea | ✅ | ✅ |
Kuwait | ✅ | ✅ |
Lao PDR | ✅ | ✅ |
Lebanon | ✅ | ✅ |
Liberia | ✅ | ✅ |
Libya | ⛔ | ✅ |
Saint Lucia | ✅ | ✅ |
Liechtenstein | ✅ | ✅ |
Sri Lanka | ✅ | ✅ |
Lesotho | ✅ | ✅ |
Lithuania | ✅ | ✅ |
Luxembourg | ✅ | ✅ |
Latvia | ✅ | ✅ |
Morocco | ✅ | ✅ |
Monaco | ✅ | ✅ |
Moldova | ✅ | ✅ |
Madagascar | ✅ | ✅ |
Maldives | ✅ | ✅ |
Mexico | ✅ | ✅ |
Marshall Islands | ⛔ | ✅ |
Macedonia | ✅ | ✅ |
Mali | ✅ | ✅ |
Malta | ✅ | ✅ |
Myanmar | ⛔ | ✅ |
Montenegro | ✅ | ✅ |
Mongolia | ✅ | ✅ |
Mozambique | ✅ | ✅ |
Mauritania | ✅ | ✅ |
Montserrat | ⛔ | ✅ |
Mauritius | ✅ | ✅ |
Malawi | ✅ | ✅ |
Malaysia | ✅ | ✅ |
Namibia | ✅ | ✅ |
Niger | ⛔ | ✅ |
Nigeria | ✅ | ✅ |
Nicaragua | ✅ | ✅ |
Netherlands | ✅ | ✅ |
Norway | ✅ | ✅ |
Nepal | ✅ | ✅ |
Nauru | ⛔ | ✅ |
New Zealand | ✅ | ✅ |
Oman | ✅ | ✅ |
Pakistan | ✅ | ✅ |
Panama | ✅ | ✅ |
Peru | ✅ | ✅ |
Philippines | ✅ | ✅ |
Palau | ✅ | ✅ |
Papua New Guinea | ✅ | ✅ |
Poland | ✅ | ✅ |
Puerto Rico | ⛔ | ⛔ |
Dem. Rep. Korea | ⛔ | ✅ |
Portugal | ✅ | ✅ |
Paraguay | ✅ | ✅ |
Palestine (State of) | ✅ | ✅ |
Qatar | ✅ | ✅ |
Kosovo | ✅ | ✅ |
Romania | ✅ | ✅ |
Russian Federation | ✅ | ✅ |
Rwanda | ✅ | ✅ |
Saudi Arabia | ✅ | ✅ |
Sudan | ✅ | ✅ |
Senegal | ✅ | ✅ |
Singapore | ✅ | ✅ |
Saint Helena, Ascension and Tristan da Cunha | ⛔ | ✅ |
Solomon Islands | ⛔ | ✅ |
Sierra Leone | ✅ | ✅ |
El Salvador | ✅ | ✅ |
San Marino | ✅ | ✅ |
Somalia | ✅ | ✅ |
Serbia | ✅ | ✅ |
South Sudan | ✅ | ✅ |
Sao Tome and Principe | ⛔ | ✅ |
Suriname | ✅ | ✅ |
Slovakia | ✅ | ✅ |
Slovenia | ✅ | ✅ |
Sweden | ✅ | ✅ |
Eswatini (Swaziland) | ✅ | ✅ |
Sint Maarten | ✅ | ⛔ |
Seychelles | ✅ | ✅ |
Syria | ✅ | ✅ |
Turks and Caicos Islands | ⛔ | ✅ |
Chad | ⛔ | ✅ |
Togo | ✅ | ✅ |
Thailand | ✅ | ✅ |
Tajikistan | ✅ | ✅ |
Turkmenistan | ⛔ | ✅ |
Timor-Leste | ✅ | ✅ |
Tonga | ✅ | ✅ |
Trinidad and Tobago | ✅ | ✅ |
Tunisia | ✅ | ✅ |
Turkey | ✅ | ✅ |
Tuvalu | ⛔ | ✅ |
Taiwan | ✅ | ✅ |
Tanzania | ✅ | ✅ |
Uganda | ✅ | ✅ |
Ukraine | ✅ | ✅ |
Uruguay | ✅ | ✅ |
United States of America | ✅ | ✅ |
Uzbekistan | ✅ | ✅ |
Holy See | ⛔ | ✅ |
Saint Vincent and the Grenadines | ✅ | ✅ |
Venezuela | ✅ | ✅ |
British Virgin Islands | ⛔ | ✅ |
Viet Nam | ✅ | ✅ |
Vanuatu | ✅ | ✅ |
Samoa | ⛔ | ✅ |
Yemen | ✅ | ✅ |
South Africa | ✅ | ✅ |
Zambia | ✅ | ✅ |
Zimbabwe | ✅ | ✅ |
Aruba | ✅ | ⛔ |
8 Auth Result#
status | description |
---|
UNAUTHORIZED | Unauthorized |
AUTHORIZED | Authorized |
AUTHORIZATION_CANCELED | Denied |
AUTHORIZATION_TIMEOUT | Timeout |
9 Country Code#
Country | ISO3166 |
---|
AF | 004 |
AL | 008 |
DZ | 012 |
AS | 016 |
AD | 020 |
AO | 024 |
AI | 660 |
AQ | 010 |
AG | 028 |
AR | 032 |
AM | 051 |
AW | 533 |
AU | 036 |
AT | 040 |
AZ | 031 |
BS | 044 |
BH | 048 |
BD | 050 |
BB | 052 |
BY | 112 |
BE | 056 |
BZ | 084 |
BJ | 204 |
BM | 060 |
BT | 064 |
BO | 068 |
BA | 070 |
BW | 072 |
BR | 076 |
IO | 086 |
BN | 096 |
BG | 100 |
BF | 854 |
BI | 108 |
KH | 116 |
CM | 120 |
CA | 124 |
CV | 132 |
KY | 136 |
CF | 140 |
TD | 148 |
CL | 152 |
CN | 156 |
CX | 162 |
CO | 170 |
KM | 174 |
CG | 178 |
CD | 180 |
CK | 184 |
CR | 188 |
CI | 384 |
HR | 191 |
CU | 192 |
CY | 196 |
CZ | 203 |
DK | 208 |
DJ | 262 |
DM | 212 |
DO | 214 |
EC | 218 |
EG | 818 |
SV | 222 |
GQ | 226 |
ER | 232 |
EE | 233 |
ET | 231 |
FK | 238 |
FO | 234 |
FJ | 242 |
FI | 246 |
FR | 250 |
GF | 254 |
PF | 258 |
GA | 266 |
GM | 270 |
GE | 268 |
DE | 276 |
GH | 288 |
GI | 292 |
GR | 300 |
GL | 304 |
GD | 308 |
GP | 312 |
GU | 316 |
GT | 320 |
GN | 324 |
GW | 624 |
GY | 328 |
HT | 332 |
VA | 336 |
HN | 340 |
HK | 344 |
HU | 348 |
IS | 352 |
IN | 356 |
ID | 360 |
IR | 364 |
IQ | 368 |
IE | 372 |
IL | 376 |
IT | 380 |
JM | 388 |
JP | 392 |
JO | 400 |
KZ | 398 |
KE | 404 |
KI | 296 |
KP | 408 |
KR | 410 |
KW | 174 |
KG | 417 |
LA | 418 |
LV | 428 |
LB | 422 |
LS | 426 |
LR | 430 |
LY | 434 |
LI | 438 |
LT | 440 |
LU | 442 |
MO | 446 |
MK | 807 |
MG | 450 |
MW | 454 |
MY | 458 |
MV | 462 |
ML | 466 |
MT | 470 |
MH | 584 |
MQ | 474 |
MR | 478 |
MU | 480 |
YT | 175 |
MX | 484 |
FM | 583 |
MD | 498 |
MC | 492 |
MN | 496 |
MS | 500 |
MA | 504 |
MZ | 508 |
MM | 104 |
NA | 516 |
NR | 520 |
NP | 524 |
NL | 528 |
NC | 540 |
NZ | 554 |
NI | 558 |
NE | 562 |
NG | 566 |
NU | 570 |
NF | 574 |
MP | 580 |
NO | 578 |
OM | 512 |
PK | 586 |
PW | 585 |
PA | 591 |
PG | 598 |
PY | 600 |
PE | 604 |
PH | 608 |
PL | 616 |
PT | 620 |
PR | 630 |
QA | 634 |
RE | 638 |
RO | 642 |
RU | 643 |
RW | 646 |
SH | 654 |
KN | 659 |
LC | 662 |
PM | 666 |
VC | 670 |
WS | 882 |
SM | 674 |
ST | 678 |
SA | 682 |
SN | 686 |
SC | 690 |
SL | 694 |
SG | 702 |
SK | 703 |
SI | 705 |
SB | 090 |
SO | 706 |
ZA | 710 |
ES | 724 |
LK | 144 |
SD | 729 |
SR | 740 |
SZ | 748 |
SE | 752 |
CH | 756 |
SY | 760 |
TW | 158 |
TJ | 762 |
TZ | 834 |
TH | 764 |
TL | 626 |
TG | 768 |
TK | 772 |
TO | 776 |
TT | 780 |
TN | 788 |
TR | 792 |
TM | 795 |
TC | 796 |
TV | 798 |
UG | 800 |
UA | 804 |
AE | 784 |
GB | 826 |
US | 840 |
UY | 858 |
UZ | 860 |
VU | 548 |
VE | 862 |
VN | 704 |
VG | 092 |
VI | 850 |
WF | 876 |
YE | 887 |
ZM | 894 |
ZW | 716 |
GG | 831 |
ME | 499 |
PS | 275 |
RS | 688 |
10 Country Code#
code | country | code | country |
---|
AFG | Afghanistan | LUX | Luxembourg |
ALB | Albania | MAC | Macao |
DZA | Algeria | MKD | Macedonia |
ASM | American Samoa | MDG | Madagascar |
AND | Andorra | MWI | Malawi |
AGO | Angola | MYS | Malaysia |
AIA | Anguilla | MDV | Maldives |
ATA | Antarctica | MLI | Mali |
ATG | Antigua and Barbuda | MLT | Malta |
ARG | Argentina | MHL | Marshall Islands |
ARM | Armenia | MTQ | Martinique |
ABW | Aruba | MRT | Mauritania |
AUS | Australia | MUS | Mauritius |
AUT | Austria | MYT | Mayotte |
AZE | Azerbaijan | MEX | Mexico |
BHS | Bahamas | FSM | Micronesia |
BHR | Bahrain | MDA | Moldova |
BGD | Bangladesh | MCO | Monaco |
BRB | Barbados | MNG | Mongolia |
BLR | Belarus | MSR | Montserrat |
BEL | Belgium | MAR | Morocco |
BLZ | Belize | MOZ | Mozambique |
BEN | Benin | MMR | Myanmar |
BMU | Bermuda | NAM | Namibia |
BTN | Bhutan | NRU | Nauru |
BOL | Bolivia | NPL | Nepal |
BIH | Bosnia and Herzegovina | NLD | Netherlands |
BWA | Botswana | ANT | Netherlands Antilles |
BVT | Bouvet Island | NCL | New Caledonia |
BRA | Brazil | NZL | New Zealand |
IOT | British Indian Ocean Territory | NIC | Nicaragua |
BRN | Brunei | NER | Niger |
BGR | Bulgaria | NGA | Nigeria |
BFA | Burkina Faso | NIU | Niue |
BDI | Burundi | NFK | Norfolk Island |
KHM | Cambodia | MNP | Commonwealth of the Northern Marianas |
CMR | Cameroon | NOR | Norway |
CAN | Canada | OMN | Oman |
CPV | Cape Verde | PAK | Pakistan |
CYM | Cayman Islands | PLW | Belau |
CAF | Central Africa | PAN | Panama |
TCD | Chad | PNG | Independent State of Papua New Guinea |
CHL | Chile | PRY | Paraguay |
CHN | China | PER | Peru |
CXR | Christmas Island | PHL | Philippines |
CCK | | PCN | Pitcairn Island |
COL | Colombia | POL | Poland |
COM | Comoros | PRT | Portugal |
COG | Congo | PRI | Commonwealth of Puerto Rico |
COK | Cook Islands | QAT | Qatar |
CRI | Costa Rica | REU | Reunion |
HRV | Croatia | RUS | Russia |
CUB | Cuba | RWA | Rwanda |
CYP | Cyprus | SHN | Saint Helena |
CZE | Czech Republic | KNA | Saint Kitts and Nevis |
DNK | Denmark | LCA | Saint Lucia |
DJI | Djibouti | SPM | Saint Pierre and Miquelon |
DMA | Commonwealth of Dominica | VCT | Saint Vincent and the Grenadines |
DOM | Dominica | WSM | Western Samoa |
ECU | Ecuador | SMR | San Marino |
EGY | Egypt | STP | Sao Tome and Principe |
SLV | Equatorial Guinea | SAU | Saudi Arabia |
GNQ | Equatorial Guinea | SEN | Senegal |
ERI | Eritrea | SYC | Seychelles |
EST | Estonia | SLE | Sierra Leone |
ETH | Ethiopia | SGP | Singapore |
FLK | Malvinas Islands | SVK | Slovakia |
FRO | Faroe Islands | SVN | Slovenia |
FJI | Fiji | SLB | Solomon Islands |
FIN | Finland | SOM | Somalia |
FRA | France | ZAF | South Africa |
GUF | French Guiana | SGS | South George and South Sandwich Islands |
PYF | French Polynesia | ESP | Spain |
ATF | French Southern Territories | LKA | Sri Lanka |
GAB | Gabon | SDN | Sudan |
GMB | Gambia | SUR | Suriname |
GEO | Georgia | SJM | Svalbard |
DEU | Germany | SWZ | Swaziland |
GHA | Ghana | SWE | Sweden |
GIB | Gibraltar | CHE | Switzerland |
GRC | Greece | SYR | Syria |
GRL | Greenland | TWN | Taiwan |
GRD | Grenada | TJK | Tajikistan |
GLP | Guadeloupe | TZA | Tanzania |
GUM | Guam | THA | Thailand |
GTM | Guatemala | TGO | Togo |
GIN | Guinea | TKL | Tokelau |
GNB | Guinea-Bissau | TON | Kingdom of Tonga |
GUY | Guyana | TTO | Trinidad and Tobago |
HTI | Haiti | TUN | Tunisia |
HMD | Heard Island and McDonald Island | TUR | Turkey |
HND | Honduras | TKM | Turkmenistan |
HKG | Hong Kong | TCA | Turks and Caicos Islands |
HUN | Hungary | TUV | Tuvalu |
ISL | Iceland | UGA | Uganda |
IND | India | UKR | Ukraine |
IDN | Indonesia | ARE | Arabia |
IRN | Iran | GBR | United Kingdom |
IRQ | Iraq | USA | United States |
IRL | Ireland | UMI | U.S. Pacific Islands |
ISR | Israel | URY | Uruguay |
ITA | Italy | UZB | Uzbekistan |
JAM | Jamaica | VUT | Vanuatu |
JPN | Japan | VAT | Vatican |
JOR | Hashemite Jordan | VEN | Venezuela |
KAZ | Kazakhstan | VNM | Vietnam |
KEN | Kenya | VGB | British Virgin Islands |
KIR | Kiribati | VIR | U.S. Virgin Islands |
PRK | North Korea | WLF | Wallis and Futuna Islands |
KOR | South Korea | ESH | Western Sahara |
KWT | Kuwait | YEM | Yemen |
KGZ | Kyrgyzstan | ZMB | Zambia |
LVA | Latvia | ZWE | Zimbabwe |
LBN | Lebanon | ZAR | Zaire |
LSO | Lesotho | | |
LBR | Liberia | | |
LBY | Libya | | |
LIE | Liechtenstein | | |
LTU | Lithuania | | |
11.US state two-letter code#
State code | State name | State code | State name |
---|
AR | Arkansas | MT | Montana |
AL | Alabama | MO | Missouri |
AK | Alaska | MS | Mississippi |
ID | Idaho | MI | Michigan |
IA | Iowa | ME | Maine |
ND | North Dakota | MN | Minnesota |
NC | North Carolina | SD | South Dakota |
PA | Pennsylvania | SC | South Carolina |
TX | Texas | NE | Nebraska |
OH | Ohio | NV | Nevada |
OK | Oklahoma | NY | New York |
OR | Oregon | DE | Delaware |
FL | Florida | TN | Tennessee |
VT | Vermont | WI | Wisconsin |
DC | District of Columbia | VA | Virginia |
WA | Washington | WV | West Virginia |
WY | Wyoming | HI | Hawaii |
CA | California | NH | New Hampshire |
KS | Kansas | NM | New Mexico |
CT | Connecticut | NJ | New Jersey |
CO | Colorado | AZ | Arizona |
KY | Kentucky | IL | Illinois |
LA | Louisiana | IN | Indiana |
RI | Rhode Island | UT | Utah |
MD | Maryland | GA | Georgia |
MA | Massachusetts | | |
Modified at 2025-08-08 00:07:58