Appendix
Appendix
1 CardBIN
cardbin | card issuing organization | card type |
---|---|---|
222929 | MasterCard | VIRTUAL Card |
553231 | MasterCard | VIRTUAL Card |
525797 | MasterCard | VIRTUAL Card |
489607 | VISA | VIRTUAL Card |
2 Card status
status | description |
---|---|
AUDITING | Card approval in progress |
AUDIT_PASS | Card approval passed |
AUDIT_NOT_PASS | Card approval not passed |
TBA | Card to be activated (automatic activation for first time card recharge) |
ACTIVE_PROCESSING | Card activation processing is in progress (some cards cannot synchronously return results and need to wait for notification or actively query results) |
ACTIVE | Card active |
CLOSE_PROCESSING | Card closing processing is in progress(some cards cannot synchronously return results and need to wait for notification or actively query results) |
CLOSE | Card been closed |
EXCHANGE_PROCESSING | Card replacement processing in progress |
EXPIRED | Card expiration date has passed |
3 Transaction status
status | description | card type |
---|---|---|
PENDING | Pending | VIRTUAL Card |
APPROVED | approved | VIRTUAL Card |
DECLINED | declined | VIRTUAL Card |
CANCEL | cancel | VIRTUAL Card |
OTHER | other type status | VIRTUAL Card |
CONFIRM | Authorization confirmed | VIRTUAL Card |
SETTLED | Card settlement | VIRTUAL Card |
FAILED | Card recharge failed | Card |
processing | Card recharge in progress | Card |
success | Card recharge successful | Card |
4 Transaction type
type | description | card type |
---|---|---|
AUTH | Authorized consumption | VIRTUAL Card |
AUTH_QUERY | Authorized query | VIRTUAL Card |
REVERSAL | Reversal | VIRTUAL Card |
REFUND | Refund | VIRTUAL Card |
FEE | Fee | VIRTUAL Card |
TRADE_PROCESS_FEE | Trade process fee | VIRTUAL Card |
TRADE_CROSS_BOARD_FEE | Trade cross board fee | VIRTUAL Card |
TRADE_REFUND_FEE | Trade refund fee | VIRTUAL Card |
FEE_REVERSAL | Fee reversal | VIRTUAL Card |
ORIGINAL_CREDIT | Otc refund | VIRTUAL Card |
ORIGINAL_CREDIT_REVERSAL | Otc refund reversal | VIRTUAL Card |
CLEARING | Trade settlement | VIRTUAL Card |
AUTH_FAILURE | Authorization failed | VIRTUAL Card |
COMPULSORY_LIQUIDATION | Forced payment | VIRTUAL Card |
PAYMENT_REQUEST_AFTER_REVERSAL | Request payment after correction | VIRTUAL Card |
SETTLED_SETTLEMENT_DEBIT | Difference Settlement | VIRTUAL Card |
card_deposit | Card Recharge | Card |
card_withdraw | Card withdrawal | Card |
5 Transaction return code
code | description | card type |
---|---|---|
000000 | SUCCESS | VIRTUAL Card |
100001 | FAILED(Account Excetion) | VIRTUAL Card |
200001 | FAILED(Invalid card) | VIRTUAL Card |
200002 | FAILED(Insufficient balance) | VIRTUAL Card |
200003 | FAILED(CVV error) | VIRTUAL Card |
200004 | FAILED(Incorrect expiration date) | VIRTUAL Card |
200005 | FAILED(Incorrect transaction currency) | VIRTUAL Card |
200006 | FAILED(Non multiple card) | VIRTUAL Card |
200007 | FAILED(Exceeding limit) | VIRTUAL Card |
200008 | FAILED(Card abnormality) | VIRTUAL Card |
200009 | FAILED(The number of transactions exceeds the limit) | VIRTUAL Card |
300001 | FAILED(Invalid Merchant) | VIRTUAL Card |
400001 | FAILED(High risk transactions) | VIRTUAL Card |
400002 | FAILED(Invalid amount) | VIRTUAL Card |
400003 | FAILED(Invalid transaction) | VIRTUAL Card |
400004 | FAILED(Unable to find original transaction) | VIRTUAL Card |
400005 | FAILED(The original transaction status is abnormal) | VIRTUAL Card |
400006 | FAILED(This transaction type is not supported) | VIRTUAL Card |
400007 | FAILED(Transaction timeout) | VIRTUAL Card |
400008 | FAILED(Rejected by risk control) | VIRTUAL Card |
400009 | FAILED(Channel interception) | VIRTUAL Card |
400010 | FAILED(Refund exceeds the limit) | VIRTUAL Card |
400011 | FAILED(Frequent authorization) | VIRTUAL Card |
400012 | FAILED(Decision rejection) | VIRTUAL Card |
400013 | FAILED(Payment request occurs again after correction) | VIRTUAL Card |
999997 | FAILED(Channel abnormality) | VIRTUAL Card |
999998 | FAILED(System upgrade in progress) | VIRTUAL Card |
999999 | FAILED(Unknown exception) | VIRTUAL Card |
6 KYC status
status | description |
---|---|
NEW | The verification process has not been initiated by the user yet. This is the initial state for all new verification requests. |
INIT | The user has started the verification process and is currently submitting their information and documents. |
WAITING_KYC | The verification requires manual review by the compliance team due to certain flags or inconsistencies. |
ABANDONED | The user started but did not complete the verification process within the required timeframe. |
REJECTED | The verification has been rejected due to issues with submitted information or documents not meeting requirements. |
PASSED | The verification has been successfully completed and approved. All required checks have passed. |
EXPIRED | The verification session has timed out before completion. The user will need to start a new verification process. |
7 KYC certification country
Country | ID card | Passport |
---|---|---|
Afghanistan | ✅ | ✅ |
Angola | ✅ | ✅ |
Anguilla | ⛔ | ✅ |
Åland Islands | ⛔ | ⛔ |
Albania | ✅ | ✅ |
Andorra | ⛔ | ✅ |
United Arab Emirates | ✅ | ✅ |
Argentina | ✅ | ✅ |
Armenia | ✅ | ✅ |
Antigua and Barbuda | ✅ | ✅ |
Australia | ✅ | ✅ |
Austria | ✅ | ✅ |
Azerbaijan | ✅ | ✅ |
Burundi | ⛔ | ✅ |
Belgium | ✅ | ✅ |
Benin | ✅ | ✅ |
Saba | ✅ | ⛔ |
Burkina Faso | ✅ | ✅ |
Bangladesh | ✅ | ✅ |
Bulgaria | ✅ | ✅ |
Bahrain | ✅ | ✅ |
Bahamas | ⛔ | ✅ |
Bosnia and Herzegovina | ✅ | ✅ |
Belarus | ✅ | ✅ |
Belize | ⛔ | ✅ |
Bermuda | ⛔ | ✅ |
Bolivia | ✅ | ✅ |
Brazil | ✅ | ✅ |
Barbados | ✅ | ✅ |
Brunei Darussalam | ✅ | ✅ |
Bhutan | ✅ | ✅ |
Botswana | ✅ | ✅ |
Central African Republic | ✅ | ✅ |
Canada | ✅ | ✅ |
Switzerland | ✅ | ✅ |
Chile | ✅ | ✅ |
China | ✅ | ✅ |
Côte d'Ivoire (Ivory Coast) | ✅ | ✅ |
Cameroon | ✅ | ✅ |
Congo (Democratic Republic) | ✅ | ✅ |
Congo (Republic of) | ✅ | ✅ |
Colombia | ✅ | ✅ |
Comoros | ✅ | ✅ |
Cabo Verde | ✅ | ✅ |
Costa Rica | ✅ | ✅ |
Cuba | ✅ | ✅ |
Curaçao | ✅ | ⛔ |
Cayman Islands | ⛔ | ✅ |
Cyprus | ✅ | ✅ |
Czech Republic | ✅ | ✅ |
Germany | ✅ | ✅ |
Djibouti | ✅ | ✅ |
Dominica | ✅ | ✅ |
Denmark | ⛔ | ✅ |
Dominican Republic | ✅ | ✅ |
Algeria | ✅ | ✅ |
Ecuador | ✅ | ✅ |
Egypt | ✅ | ✅ |
Eritrea | ⛔ | ✅ |
Spain | ✅ | ✅ |
Estonia | ✅ | ✅ |
Ethiopia | ✅ | ✅ |
Finland | ✅ | ✅ |
Fiji | ✅ | ✅ |
France | ✅ | ✅ |
Faroe Islands | ⛔ | ✅ |
Federated States of Micronesia | ⛔ | ✅ |
Gabon | ✅ | ✅ |
undefined | ⛔ | ✅ |
United Kingdom | ⛔ | ✅ |
Georgia | ✅ | ✅ |
Guernsey | ⛔ | ✅ |
Ghana | ✅ | ✅ |
Gibraltar | ✅ | ✅ |
Guinea | ✅ | ✅ |
Gambia | ✅ | ✅ |
Guinea-Bissau | ✅ | ✅ |
Equatorial Guinea | ✅ | ✅ |
Greece | ✅ | ✅ |
Grenada | ✅ | ✅ |
Guatemala | ✅ | ✅ |
Guyana | ✅ | ✅ |
Hong Kong | ✅ | ⛔ |
Honduras | ✅ | ✅ |
Croatia | ✅ | ✅ |
Haiti | ✅ | ✅ |
Hungary | ✅ | ✅ |
Indonesia | ✅ | ✅ |
Isle of Man | ⛔ | ✅ |
India | ✅ | ✅ |
Ireland | ✅ | ✅ |
Iran | ✅ | ✅ |
Iraq | ✅ | ✅ |
Iceland | ⛔ | ✅ |
Israel | ✅ | ✅ |
Italy | ✅ | ✅ |
Jamaica | ✅ | ✅ |
Jersey | ⛔ | ✅ |
Jordan | ✅ | ✅ |
Japan | ✅ | ✅ |
Kazakhstan | ✅ | ✅ |
Kenya | ✅ | ✅ |
Kyrgyzstan | ✅ | ✅ |
Cambodia | ✅ | ✅ |
Kiribati | ✅ | ✅ |
Saint Kitts and Nevis | ✅ | ✅ |
Republic of Korea | ✅ | ✅ |
Kuwait | ✅ | ✅ |
Lao PDR | ✅ | ✅ |
Lebanon | ✅ | ✅ |
Liberia | ✅ | ✅ |
Libya | ⛔ | ✅ |
Saint Lucia | ✅ | ✅ |
Liechtenstein | ✅ | ✅ |
Sri Lanka | ✅ | ✅ |
Lesotho | ✅ | ✅ |
Lithuania | ✅ | ✅ |
Luxembourg | ✅ | ✅ |
Latvia | ✅ | ✅ |
Morocco | ✅ | ✅ |
Monaco | ✅ | ✅ |
Moldova | ✅ | ✅ |
Madagascar | ✅ | ✅ |
Maldives | ✅ | ✅ |
Mexico | ✅ | ✅ |
Marshall Islands | ⛔ | ✅ |
Macedonia | ✅ | ✅ |
Mali | ✅ | ✅ |
Malta | ✅ | ✅ |
Myanmar | ⛔ | ✅ |
Montenegro | ✅ | ✅ |
Mongolia | ✅ | ✅ |
Mozambique | ✅ | ✅ |
Mauritania | ✅ | ✅ |
Montserrat | ⛔ | ✅ |
Mauritius | ✅ | ✅ |
Malawi | ✅ | ✅ |
Malaysia | ✅ | ✅ |
Namibia | ✅ | ✅ |
Niger | ⛔ | ✅ |
Nigeria | ✅ | ✅ |
Nicaragua | ✅ | ✅ |
Netherlands | ✅ | ✅ |
Norway | ✅ | ✅ |
Nepal | ✅ | ✅ |
Nauru | ⛔ | ✅ |
New Zealand | ✅ | ✅ |
Oman | ✅ | ✅ |
Pakistan | ✅ | ✅ |
Panama | ✅ | ✅ |
Peru | ✅ | ✅ |
Philippines | ✅ | ✅ |
Palau | ✅ | ✅ |
Papua New Guinea | ✅ | ✅ |
Poland | ✅ | ✅ |
Puerto Rico | ⛔ | ⛔ |
Dem. Rep. Korea | ⛔ | ✅ |
Portugal | ✅ | ✅ |
Paraguay | ✅ | ✅ |
Palestine (State of) | ✅ | ✅ |
Qatar | ✅ | ✅ |
Kosovo | ✅ | ✅ |
Romania | ✅ | ✅ |
Russian Federation | ✅ | ✅ |
Rwanda | ✅ | ✅ |
Saudi Arabia | ✅ | ✅ |
Sudan |